top of page
ROOMS & FACILITIES
The Village Hall is easily accessible to everyone , with the two main halls spaces being located on the ground floor with step-free access from the car parks.
Feature | Chown Hall |
---|---|
Capacity
(Seated) | 200 |
Capacity (Standing) | - |
Table Capacity | |
Ceiling Mounted Projector | Yes |
Wall Mounted Screen | Yes |
Ground Floor Access | Yes |
Free WiFi | Yes |
Suitable for Meetings | Yes |
Number of Tables | |
Suitable for Physical Activities | Yes |
Suitable for Meetings | Yes |
Suitable for Physical Activity | Yes |
Screen Available | Yes |
Catering Facilities | Yes |
Ceiling Mounted Projector | Yes |
Air Conditioning |
Feature | Cartwright Room |
---|---|
Capacity
(Seated) | 36 |
Capacity (Standing) | 50 |
Table Capacity | |
Ceiling Mounted Projector | Yes |
Wall Mounted Screen | Yes |
Ground Floor Access | Yes |
Free WiFi | Yes |
Suitable for Meetings | Yes |
Number of Tables | |
Suitable for Physical Activities | No |
Suitable for Meetings | Yes |
Suitable for Physical Activity | No |
Screen Available | Yes |
Catering Facilities | Limited |
Ceiling Mounted Projector | Yes |
Air Conditioning |
Feature | Upstairs Meeting Room |
---|---|
Capacity
(Seated) | 25 |
Capacity (Standing) | 50 |
Table Capacity | |
Ceiling Mounted Projector | No |
Wall Mounted Screen | No |
Ground Floor Access | No |
Free WiFi | Yes |
Suitable for Meetings | Yes |
Number of Tables | |
Suitable for Physical Activities | No |
Suitable for Meetings | Yes |
Suitable for Physical Activity | No |
Screen Available | No |
Catering Facilities | Limited |
Ceiling Mounted Projector | No |
Air Conditioning |
bottom of page